Product Details:
|
Material: | Silicon | Package: | DO-27 |
---|---|---|---|
Max. Reverse Voltage: | 50V - 1000V | Max. Forward Current: | 3A |
Max. Forward Voltage: | 1V | Operating Temperature: | -65 To +175℃ |
High Light: | silicon rectifier diode 3a 1000v,diode 1n5402 3a 1000v Axial,1n5401 Diode 3a 1000v Axial |
3Amp 1000V Axial Plastic Silicon Standard Rectifier Diode 1N5401 1N5402 1N5404 1N5408
Product Drawing
Type |
Maximum repetitive peak reverse voltage |
Maximum average rectified current |
Forward Peak Surge Current@8.3ms single half-wave |
Maximum forward voltage@TA=25℃ |
Maximum reverse current @VRRM TA=25℃ |
Case Style |
|
VRRM | I(AV) | IFSM | VF@IF | IR | |||
V | A | A | V | A | μA | ||
1N5400 | 50 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5401 | 100 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5402 | 200 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5403 | 300 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5404 | 400 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5405 | 500 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5406 | 600 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5407 | 800 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
1N5408 | 1000 | 3 | 150 | 1.0 | 3 | 5 | DO-27 |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398