|
Product Details:
|
Material: | Silicon | Max. Reverse Voltage: | 50V - 1000V |
---|---|---|---|
Max. Forward Voltage: | 1V | Operating Temperature: | -65 To +175℃ |
Package: | R-3 | Max. Forward Current: | 2.5A |
Highlight: | Rl257 diode,rectifier diode 1000v 2.5a,RL251 Diode |
Type |
Maximum repetitive peak reverse voltage |
Maximum average rectified current |
Forward Peak Surge Current@8.3ms single half-wave |
Maximum forward voltage@TA=25℃ |
Maximum reverse current @VRRM TA=25℃ |
Case Style | |
VRRM | I(AV) | IFSM | VF@IF | IR | |||
V | A | A | V | A | μA | ||
RL251 | 50 | 2.5 | 120 | 1.0 | 2.5 | 5 | R-3 |
RL252 | 100 | 2.5 | 120 | 1.0 | 2.5 | 5 | R-3 |
RL253 | 200 | 2.5 | 120 | 1.0 | 2.5 | 5 | R-3 |
RL254 | 400 | 2.5 | 120 | 1.0 | 2.5 | 5 | R-3 |
RL255 | 600 | 2.5 | 120 | 1.0 | 2.5 | 5 | R-3 |
RL256 | 800 | 2.5 | 120 | 1.0 | 2.5 | 5 | R-3 |
RL257 | 1000 | 2.5 | 120 | 1.0 | 2.5 | 5 | R-3 |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398