Product Details:
|
Max. Reverse Voltage: | 400V | Material: | Silicon |
---|---|---|---|
Package: | DO-41 | Operating Temperature: | -65 To +175℃ |
Max. Forward Current: | 1A | Max. Forward Voltage: | 1V |
High Light: | 1N4005 rectifier diode,1a 400v rectifier diode,1N4006 rectifier diode |
Product Drawing
Type |
Maximum repetitive peak reverse voltage |
Maximum average rectified current |
Forward Peak Surge Current@8.3ms single half-wave |
Maximum forward voltage@TA=25℃ |
Maximum reverse current @VRRM TA=25℃ |
Case Style | |
VRRM | I(AV) | IFSM | VF@IF | IR | |||
V | A | A | V | A | μA | ||
1N4001 | 50 | 1 | 30 | 1.0 | 1 | 5 | DO-41 |
1N4002 | 100 | 1 | 30 | 1.0 | 1 | 5 | DO-41 |
1N4003 | 200 | 1 | 30 | 1.0 | 1 | 5 | DO-41 |
1N4004 | 400 | 1 | 30 | 1.0 | 1 | 5 | DO-41 |
1N4005 | 600 | 1 | 30 | 1.0 | 1 | 5 | DO-41 |
1N4006 | 800 | 1 | 30 | 1.0 | 1 | 5 | DO-41 |
1N4007 | 1000 | 1 | 30 | 1.0 | 1 | 5 | DO-41 |
Characteristic Curves
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398