|
Product Details:
|
Material: | Silicon | Package: | DO-15 |
---|---|---|---|
Operating Temperature: | -65 To +175℃ | Max. Reverse Voltage: | 50V - 1000V |
Max. Forward Current: | 2A | Max. Forward Voltage: | 1V |
Highlight: | 2.0A RL205 diodes,2a 1000v rectifier diode RL205,2a 600v rectifier diode |
Product Drawing
Type |
Maximum repetitive peak reverse voltage |
Maximum average rectified current |
Forward Peak Surge Current@8.3ms single half-wave |
Maximum forward voltage@TA=25℃ |
Maximum reverse current @VRRM TA=25℃ |
Case Style | |
VRRM | I(AV) | IFSM | VF@IF | IR | |||
V | A | A | V | A | μA | ||
RL201 | 50 | 2 | 70 | 1.0 | 2 | 5 | DO-15 |
RL202 | 100 | 2 | 70 | 1.0 | 2 | 5 | DO-15 |
RL203 | 200 | 2 | 70 | 1.0 | 2 | 5 | DO-15 |
RL204 | 400 | 2 | 70 | 1.0 | 2 | 5 | DO-15 |
RL205 | 600 | 2 | 70 | 1.0 | 2 | 5 | DO-15 |
RL206 | 800 | 2 | 70 | 1.0 | 2 | 5 | DO-15 |
RL207 | 1000 | 2 | 70 | 1.0 | 2 | 5 | DO-15 |
RATINGS AND CHARACTERISTIC CURVES
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398