Product Details:
|
Product Name: | SMD Standard Rectifier Diode | Max. Forward Current: | 3A |
---|---|---|---|
Max. Reverse Voltage: | 1000V | Max. Forward Voltage: | 1.1V |
Max. Reverse Current: | 5μF | Package: | SMC |
Operating Temperature: | -55 ~ 150℃ | Packing: | Tape & Reel (TR) |
High Light: | Smc Do 214ab Footprint Package,s3m smd diode,3A 1000V s3m diode |
3 AMP 1000V SMD Standard Rectifier Diode S3M in SMA/SMB/SMC/SMAF/SMBF/SMCF Package
Main products
Standard/general purpose rectifier diode
Fast recovery diode
High efficiency diode
Ultra fast diode
Super fast diode
Switching diode
Schottky diode
Bridge rectifier
Zener diode
DIAC
TVS
Product Features
The plastic package carries UL Flammability Classification 94V-0
For surface mounted applications
Low reverse leakage
Built-in strain relief, ideal for automated placement
High forward surge current capability
High temperature soldering guaranteed:260℃/10 seconds at terminals
Glass passivated junction
Low forward voltage drop
RoHS Compliant
Mechanical Characteristics
Absolute Maximum Ratings and Electrical Parameters
Type | Io | VRRM | IFSM | VF | IR | Package | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | Outline | |
S3AA | 3 | 50 | 80 | 1.1 | 3 | 5 | 50 | SMA |
S3BA | 3 | 100 | 80 | 1.1 | 3 | 5 | 100 | SMA |
S3DA | 3 | 200 | 80 | 1.1 | 3 | 5 | 200 | SMA |
S3GA | 3 | 400 | 80 | 1.1 | 3 | 5 | 400 | SMA |
S3JA | 3 | 600 | 80 | 1.1 | 3 | 5 | 600 | SMA |
S3KA | 3 | 800 | 80 | 1.1 | 3 | 5 | 800 | SMA |
S3MA | 3 | 1000 | 80 | 1.1 | 3 | 5 | 1000 | SMA |
S3AAF | 3 | 50 | 80 | 1.1 | 3 | 5 | 50 | SMAF |
S3BAF | 3 | 100 | 80 | 1.1 | 3 | 5 | 100 | SMAF |
S3DAF | 3 | 200 | 80 | 1.1 | 3 | 5 | 200 | SMAF |
S3GAF | 3 | 400 | 80 | 1.1 | 3 | 5 | 400 | SMAF |
S3JAF | 3 | 600 | 80 | 1.1 | 3 | 5 | 600 | SMAF |
S3KAF | 3 | 800 | 80 | 1.1 | 3 | 5 | 800 | SMAF |
S3MAF | 3 | 1000 | 80 | 1.1 | 3 | 5 | 1000 | SMAF |
S3AB | 3 | 50 | 90 | 1.1 | 3 | 5 | 50 | SMB |
S3BB | 3 | 100 | 90 | 1.1 | 3 | 5 | 100 | SMB |
S3DB | 3 | 200 | 90 | 1.1 | 3 | 5 | 200 | SMB |
S3GB | 3 | 400 | 90 | 1.1 | 3 | 5 | 400 | SMB |
S3JB | 3 | 600 | 90 | 1.1 | 3 | 5 | 600 | SMB |
S3KB | 3 | 800 | 90 | 1.1 | 3 | 5 | 800 | SMB |
S3MB | 3 | 1000 | 90 | 1.1 | 3 | 5 | 1000 | SMB |
S3ABF | 3 | 50 | 90 | 1.1 | 3 | 5 | 50 | SMBF |
S3BBF | 3 | 100 | 90 | 1.1 | 3 | 5 | 100 | SMBF |
S3DBF | 3 | 200 | 90 | 1.1 | 3 | 5 | 200 | SMBF |
S3GBF | 3 | 400 | 90 | 1.1 | 3 | 5 | 400 | SMBF |
S3JBF | 3 | 600 | 90 | 1.1 | 3 | 5 | 600 | SMBF |
S3KBF | 3 | 800 | 90 | 1.1 | 3 | 5 | 800 | SMBF |
S3MBF | 3 | 1000 | 90 | 1.1 | 3 | 5 | 1000 | SMBF |
S3A | 3 | 50 | 90 | 1.1 | 3 | 5 | 50 | SMC |
S3B | 3 | 100 | 90 | 1.1 | 3 | 5 | 100 | SMC |
S3D | 3 | 200 | 90 | 1.1 | 3 | 5 | 200 | SMC |
S3G | 3 | 400 | 90 | 1.1 | 3 | 5 | 400 | SMC |
S3J | 3 | 600 | 90 | 1.1 | 3 | 5 | 600 | SMC |
S3K | 3 | 800 | 90 | 1.1 | 3 | 5 | 800 | SMC |
S3M | 3 | 1000 | 90 | 1.1 | 3 | 5 | 1000 | SMC |
S3AF | 3 | 50 | 90 | 1.1 | 3 | 5 | 50 | SMCF |
S3BF | 3 | 100 | 90 | 1.1 | 3 | 5 | 100 | SMCF |
S3DF | 3 | 200 | 90 | 1.1 | 3 | 5 | 200 | SMCF |
S3GF | 3 | 400 | 90 | 1.1 | 3 | 5 | 400 | SMCF |
S3JF | 3 | 600 | 90 | 1.1 | 3 | 5 | 600 | SMCF |
S3KF | 3 | 800 | 90 | 1.1 | 3 | 5 | 800 | SMCF |
S3MF | 3 | 1000 | 90 | 1.1 | 3 | 5 | 1000 | SMCF |
Rating And Characteristic Curves
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398