Product Details:
|
Max. Forward Current: | 1A | Max. Reverse Voltage: | 400V |
---|---|---|---|
Max. Forward Voltage: | 1V | Max. Reverse Current: | 5μF |
Product Name: | SMD Standard Rectifier Diode | Package: | SMA(DO-214AC) |
Material: | Silicon | Operating Temperature: | -55 ~ 150℃ |
High Light: | 1n4004 smd diode m4 S1g,1n4004 smd m4 S1g DO 214AC,1n4007 diode surface mount m4 S1g |
1A 400V Standard Silicon Rectifier Diode 1N4004 in SMD Package M4 S1G SMA DO-214AC
Product advantage:
Quality Guarantee
All diodes from trusTec are manufactured by strictly following the ISO9001 quality management system.
100% replacement is guaranteed for any defect among warranty.
One-stop service.
Trustec company is not only a quality and competitive products manufacturing & sales enterprise, but also a reliable solution supplier for customers around the world.
From quick demand response, professional and high efficient following up, to helping optimize shipping & save cost, offering overseas technical support, trusTec will ensure customers the best matched products, as well as the best service.
Customers and partners will win the market without any worries behind, depending on trusTec team's after-sale service as a warm and powerful support.
Product Features
The plastic package carries UL Flammability Classification 94V-0
For surface mounted applications
Low reverse leakage
Built-in strain relief, ideal for automated placement
High forward surge current capability
High temperature soldering guaranteed:260℃/10 seconds at terminals
Glass passivated junction
Low forward voltage drop
RoHS Compliant
Mechanical Characteristics
Case: SMA(DO-214AC) package molded plastic body over passivated chip
Terminals: Solder plated, solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes cathode end
Mounting Position: Any
Weight: 0.0021 ounce, 0.059 grams
Absolute Maximum Ratings and Electrical Parameters
Type | Io | VRRM | IFSM | VF | IR | Package | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | Outline | |
M1F | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMAF |
M2F | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMAF |
M3F | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMAF |
M4F | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMAF |
M5F | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMAF |
M6F | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMAF |
M7F | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMAF |
M1E | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMAE |
M2E | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMAE |
M3E | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMAE |
M4E | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMAE |
M5E | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMAE |
M6E | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMAE |
M7E | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMAE |
M1 | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMA |
M2 | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMA |
M3 | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMA |
M4 | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMA |
M5 | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMA |
M6 | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMA |
M7 | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMA |
Rating And Characteristic Curves
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398