Product Details:
|
Material: | Silicon | Package: | TO-220AC |
---|---|---|---|
Trr: | 35ns | Max. Forward Voltage: | 0.98V |
Max. Forward Current: | 15A | Max. Reverse Voltage: | 600V |
High Light: | 15A 600V Ultrafast Recovery Diode,mur1560 diode,15A high voltage fast recovery rectifier diode |
15A 600V Ultra Fast Recovery Rectifier Diode MUR1560 Single Leg Tube Packing
DIMENSIONS
Symbol |
Test Conditions |
Maximum Ratings | |||
MUR1520 | MUR1540 | MUR1560 | Unit | ||
IFRMS IFAVM |
TVJ=TVJM TC=115oC; rectangular, d=0.5 |
22 15 |
22 15 |
22 15 |
|
IFRM | tp<10us; rep. rating, pulse width limited by TVJM | 170 | 170 | 170 | |
IFSM |
TVJ=45oC t=10ms (50Hz), sine t=8.3ms (60Hz), sine |
250 270 |
230 250 |
210 230 |
|
TVJ=150 C t=10ms(50Hz), sine | 190 | 170 | 150 | ||
t=8.3ms(60Hz), sine | 210 | 190 | 170 | ||
TVJ=45oC t=10ms (50Hz), sine t=8.3ms (60Hz), sine | 50 | 50 | 50 | ||
I2t | 50 | 50 | 50 | A2s | |
TVJ=150 C t=10ms(50Hz), sine | 36 | 36 | 36 | ||
t=8.3ms(60Hz), sine | 37 | 37 | 37 | ||
TVJ TVJM |
-40...+150 150 |
oC |
|||
Tstg | -40...+150 | ||||
Ptot | TC=25oC | 80 | W | ||
Md | Mounting torque | 0.4...0.6 | Nm | ||
Weight | 2 | g |
Symbol |
Test Conditions |
Characteristic Values | |||
MUR1520 | MUR1540 | MUR1560 | Unit | ||
IR | TVJ=25oC; VR=VRRM TVJ=25oC; VR=0.8.VRRM TVJ=125oC; VR=0.8.VRRM |
20 10 1.5 |
20 10 1.5 |
20 10 1.5 |
uA uA mA |
VF |
IF=16A; TVJ =150oC TVJ=25oC |
1.0 1.2 |
1.2 1.4 |
1.3 1.6 |
V |
VTO | For power-loss calculations only | 0.78 | 0.85 | 0.98 | V |
rT | TVJ=TVJM | 25.5 | 27.8 | 28.7 | m |
RthJC | 2.5 | ||||
RthCK | 0.5 | K/W | |||
RthJA | 60 | ||||
trr | IF=1A; -di/dt=50A/us; VR=30V; TVJ=25oC | 35 | ns | ||
IRM | VR=350V; IF=8A; -diF/dt=64A/us; L<_0.05uH; TVJ=100oC | 2.8 | A |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398