Product Details:
|
Type: | Bridge Rectifier | Peak Repetitive Reverse Voltage: | 1000V |
---|---|---|---|
Application: | Inverter / Converter | Package: | KBPC |
Current: | 10A | Operating Junction Temperature: | -55 To +150℃ |
Ifsm: | 175A | Packing: | Bulk In Box |
High Light: | Kbpc1502 Bridge Rectifier 10A 1000v,KBPC1510 bridge rectifier,kbpc1010 bridge rectifier |
Metal Case Square Silicon Bridge Rectifier Diode KBPC1010 KBPC1510 KBPC1502
DATASHEET
Type | Forward current | Reverse voltage | Forward voltage | Reverse current | Forward surge current | Package | |
IAV | VRRM | VF | @IF | IR | IFSM | ||
A | V | V | A | uA | A | ||
KBPC10005 | 10 | 50 | 1.1 | 5 | 10 | 175 | KBPC |
KBPC1001 | 10 | 100 | 1.1 | 5 | 10 | 175 | KBPC |
KBPC1002 | 10 | 200 | 1.1 | 5 | 10 | 175 | KBPC |
KBPC1004 | 10 | 400 | 1.1 | 5 | 10 | 175 | KBPC |
KBPC106 | 10 | 600 | 1.1 | 5 | 10 | 175 | KBPC |
KBPC1008 | 10 | 800 | 1.1 | 5 | 10 | 175 | KBPC |
KBPC1010 | 10 | 1000 | 1.1 | 5 | 10 | 175 | KBPC |
KBPC15005 | 15 | 50 | 1.1 | 7.5 | 10 | 200 | KBPC |
KBPC1501 | 15 | 100 | 1.1 | 7.5 | 10 | 200 | KBPC |
KBPC1502 | 15 | 200 | 1.1 | 7.5 | 10 | 200 | KBPC |
KBPC1504 | 15 | 400 | 1.1 | 7.5 | 10 | 200 | KBPC |
KBPC1506 | 15 | 600 | 1.1 | 7.5 | 10 | 200 | KBPC |
KBPC1508 | 15 | 800 | 1.1 | 7.5 | 10 | 200 | KBPC |
KBPC1510 | 15 | 1000 | 1.1 | 7.5 | 10 | 200 | KBPC |
KBPC25005 | 25 | 50 | 1.1 | 12.5 | 10 | 300 | KBPC |
KBPC2501 | 25 | 100 | 1.1 | 12.5 | 10 | 300 | KBPC |
KBPC2502 | 25 | 200 | 1.1 | 12.5 | 10 | 300 | KBPC |
KBPC2504 | 25 | 400 | 1.1 | 12.5 | 10 | 300 | KBPC |
KBPC2506 | 25 | 600 | 1.1 | 12.5 | 10 | 300 | KBPC |
KBPC2508 | 25 | 800 | 1.1 | 12.5 | 10 | 300 | KBPC |
KBPC2510 | 25 | 1000 | 1.1 | 12.5 | 10 | 300 | KBPC |
KBPC35005 | 35 | 50 | 1.1 | 17.5 | 10 | 400 | KBPC |
KBPC3501 | 35 | 100 | 1.1 | 17.5 | 10 | 400 | KBPC |
KBPC3502 | 35 | 200 | 1.1 | 17.5 | 10 | 400 | KBPC |
KBPC3504 | 35 | 400 | 1.1 | 17.5 | 10 | 400 | KBPC |
KBPC3506 | 35 | 600 | 1.1 | 17.5 | 10 | 400 | KBPC |
KBPC3508 | 35 | 800 | 1.1 | 17.5 | 10 | 400 | KBPC |
KBPC3510 | 35 | 1000 | 1.1 | 17.5 | 10 | 400 | KBPC |
KBPC50005 | 50 | 50 | 1.1 | 25 | 10 | 600 | KBPC |
KBPC5001 | 50 | 100 | 1.1 | 25 | 10 | 600 | KBPC |
KBPC5002 | 50 | 200 | 1.1 | 25 | 10 | 600 | KBPC |
KBPC5004 | 50 | 400 | 1.1 | 25 | 10 | 600 | KBPC |
KBPC5006 | 50 | 600 | 1.1 | 25 | 10 | 600 | KBPC |
KBPC5008 | 50 | 800 | 1.1 | 25 | 10 | 600 | KBPC |
KBPC5010 | 50 | 1000 | 1.1 | 25 | 10 | 600 | KBPC |
ELECTRICAL CHARACTERISTICS
SYMBOLS
|
KBPC 10005 |
KBPC 1001 |
KBPC 1002 |
KBPC 1004 |
KBPC 1006 |
KBPC 1008 |
KBPC 1010 |
UNITS
|
|
Maximum repetitive peak reverse voltage |
VRRM
|
50 | 100 | 200 | 400 | 600 | 800 | 1000 |
Volts
|
Maximum RMS voltage |
VRMS
|
35 | 70 | 140 | 280 | 420 | 560 | 700 |
Volts
|
Maximum DC blocking voltage |
VDC
|
50 | 100 | 200 | 400 | 600 | 800 | 1000 |
Volts
|
Maximum average forward output rectified current at TA=50 ℃ |
I(AV)
|
10 |
Amps
|
||||||
Peak forward surge current, 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) |
IFSM
|
175 |
Amps
|
||||||
Rating for Fusing(t<8.3ms) |
I²t
|
166 |
A²s
|
||||||
Maximum instantaneous forward voltage drop per leg at 3.0A |
VF
|
1.1 |
Volts
|
||||||
Maximum DC reverse current TA=25℃
at rated DC blocking voltage TA=100℃
|
IR
|
10 500 |
uA
|
||||||
Isolation voltage from case to leads | VISO | 2500 |
pF
|
||||||
Typical Thermal Resistance
|
RθJA
|
2.0
|
℃/W | ||||||
Operating temperature range |
TJ
|
-55 to +150
|
℃ | ||||||
Storage temperature range |
TSTG
|
-55 to +150
|
℃ |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398