Product Details:
|
VBR: | 250V | Power: | 1500W |
---|---|---|---|
Package: | DO-27(DO-201AD) | Operating Temperature: | -55 To 175°C |
Type: | TVS Diodes | Package Type: | Through Hole |
Material: | Silicon | Packing: | In Tape |
High Light: | TVS Diode 250V 1500W 1.5KE250CA,TVS Diode 1500W 1.5KE250CA,diode 1.5ke250ca |
SYMBOLS | VALUE | UNITS | |
Peak power dissipation (Note 1) | PPPM | Minimum 1500 | Watts |
Peak polse reverse current (Note 1, Fig.1) | IPPM | See Table | Amps |
Steady state power dissapation (Note 2) | PM(AV) | 5.0 | Watts |
Peak forward surge current (Note 3) | IFSM | 200 | Amps |
Maximum instantaneous forward voltage at 100A for unidirectional only (Note 4) | VF | 3.5/5.0 | Volts |
Operating junction and storage temperature range | TSTG,TJ | -55 to + 175 | ℃ |
Device Type | Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage |
Peak Pulse Current | |
VBR @ IT | |||||||
VWM | Min | Max | IT | IR @ VWM | VC @ IPPM | IPPM | |
UNI/BI | V | V | V | mA | uA | V | A |
1.5KE6.8A/CA | 5.80 | 6.45 | 7.14 | 10.0 | 1000.0 | 10.5 | 143 |
1.5KE7.5A/CA | 6.40 | 7.13 | 7.88 | 10.0 | 500.0 | 11.3 | 133 |
1.5KE8.2A/CA | 7.02 | 7.79 | 8.61 | 10.0 | 200.0 | 12.1 | 124 |
1.5KE9.1A/CA | 7.78 | 8.65 | 9.55 | 1.0 | 50.0 | 13.4 | 112 |
1.5KE10A/CA | 8.55 | 9.50 | 10.5 | 1.0 | 10.0 | 14.5 | 103 |
1.5KE11A/CA | 9.40 | 10.5 | 11.6 | 1.0 | 5.0 | 15.6 | 96.2 |
1.5KE12A/CA | 10.2 | 11.4 | 12.6 | 1.0 | 5.0 | 16.7 | 89.8 |
1.5KE13A/CA | 11.1 | 12.4 | 13.7 | 1.0 | 5.0 | 18.2 | 82.4 |
1.5KE15A/CA | 12.8 | 14.3 | 15.8 | 1.0 | 5.0 | 21.2 | 70.8 |
1.5KE16A/CA | 13.6 | 15.2 | 16.8 | 1.0 | 5.0 | 22.5 | 66.7 |
1.5KE18A/CA | 15.3 | 17.1 | 18.9 | 1.0 | 5.0 | 25.5 | 59.5 |
1.5KE20A/CA | 17.1 | 19.0 | 21.0 | 1.0 | 5.0 | 27.7 | 54.2 |
1.5KE22A/CA | 18.8 | 20.9 | 23.1 | 1.0 | 5.0 | 30.6 | 49.0 |
1.5KE24A/CA | 20.5 | 22.8 | 25.2 | 1.0 | 5.0 | 33.2 | 45.2 |
1.5KE27A/CA | 23.1 | 25.7 | 28.4 | 1.0 | 5.0 | 37.5 | 40.0 |
1.5KE30A/CA | 25.6 | 28.5 | 31.5 | 1.0 | 5.0 | 41.4 | 36.2 |
1.5KE33A/CA | 28.2 | 31.4 | 34.7 | 1.0 | 5.0 | 45.7 | 32.8 |
1.5KE36A/CA | 30.8 | 34.2 | 37.8 | 1.0 | 5.0 | 49.9 | 30.1 |
1.5KE39A/CA | 33.3 | 37.1 | 41.0 | 1.0 | 5.0 | 53.9 | 27.8 |
1.5KE43A/CA | 36.8 | 40.9 | 45.2 | 1.0 | 5.0 | 59.3 | 25.3 |
1.5KE47A/CA | 40.2 | 44.7 | 49.4 | 1.0 | 5.0 | 64.8 | 23.1 |
1.5KE51A/CA | 43.6 | 48.5 | 53.6 | 1.0 | 5.0 | 70.1 | 21.4 |
1.5KE56A/CA | 47.8 | 53.2 | 58.8 | 1.0 | 5.0 | 77.0 | 19.5 |
1.5KE62A/CA | 53.0 | 58.9 | 65.1 | 1.0 | 5.0 | 85.0 | 17.6 |
1.5KE68A/CA | 58.1 | 64.6 | 71.4 | 1.0 | 5.0 | 92.0 | 16.3 |
1.5KE75A/CA | 64.1 | 71.3 | 78.8 | 1.0 | 5.0 | 103 | 14.6 |
1.5KE82A/CA | 70.1 | 77.9 | 86.1 | 1.0 | 5.0 | 113 | 13.3 |
1.5KE91A/CA | 77.8 | 86.5 | 95.5 | 1.0 | 5.0 | 125 | 12.0 |
1.5KE100A/CA | 85.5 | 95.0 | 105 | 1.0 | 5.0 | 137 | 10.9 |
1.5KE110A/CA | 94.0 | 105 | 116 | 1.0 | 5.0 | 152 | 9.9 |
1.5KE120A/CA | 102 | 114 | 126 | 1.0 | 5.0 | 165 | 9.1 |
1.5KE130A/CA | 111 | 124 | 137 | 1.0 | 5.0 | 179 | 8.4 |
1.5KE150A/CA | 128 | 143 | 158 | 1.0 | 5.0 | 207 | 7.2 |
1.5KE160A/CA | 136 | 152 | 168 | 1.0 | 5.0 | 219 | 6.8 |
1.5KE170A/CA | 145 | 162 | 179 | 1.0 | 5.0 | 234 | 6.4 |
1.5KE180A/CA | 154 | 171 | 189 | 1.0 | 5.0 | 246 | 6.1 |
1.5KE200A/CA | 171 | 190 | 210 | 1.0 | 5.0 | 274 | 5.5 |
1.5KE220A/CA | 185 | 209 | 231 | 1.0 | 5.0 | 328 | 4.6 |
1.5KE250A/CA | 214 | 237 | 263 | 1.0 | 5.0 | 344 | 4.4 |
1.5KE300A/CA | 256 | 285 | 315 | 1.0 | 5.0 | 414 | 3.6 |
1.5KE350A/CA | 300 | 332 | 368 | 1.0 | 5.0 | 482 | 3.1 |
1.5KE400A/CA | 342 | 380 | 420 | 1.0 | 5.0 | 548 | 2.7 |
1.5KE440A/CA | 376 | 418 | 462 | 1.0 | 5.0 | 602 | 2.5 |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398