Product Details:
|
VBR: | 15V | Power: | 500W |
---|---|---|---|
Package: | DO-15 | Operating Temperature: | -55 To 175°C |
Type: | TVS Diodes | Package Type: | Through Hole |
Material: | Silicon | Packing: | In Tape |
High Light: | 15v Tvs Diode 3KPCS,sa15a unidirectional suppressor diode 3KPCS,15v sa15a diode |
SYMBOLS | VALUE | UNITS | |
Peak power dissipation (Note 1) | PPPM | Minimum 500 | Watts |
Peak polse reverse current (Note 1, Fig.3) | IPPM | See Table | Amps |
Steady state power dissapation (Note 2) | PM(AV) | 1.6 | Watts |
Peak forward surge current (Note 3) | IFSM | 70 | Amps |
Maximum instantaneous forward voltage at 100A for unidirectional only (Note 4) | VF | 3.5 | Volts |
Operating junction and storage temperature range | TSTG,TJ | -55 to + 175 | ℃ |
Type | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage |
Peak Pulse Current | |
VBR @ IT | |||||||
Min | Max | IT | IR @ VRRM | VC @ IPP | IPPM | ||
UNI/BI | VWM | V | V | mA | uA | V | A |
SA5.0A/CA | 5.0 | 6.40 | 7.00 | 10 | 600 | 9.2 | 54.3 |
SA6.0A/CA | 6.0 | 6.67 | 7.37 | 10 | 600 | 10.3 | 48.5 |
SA6.5A/CA | 6.5 | 7.22 | 7.98 | 10 | 400 | 11.2 | 44.7 |
SA7.0A/CA | 7.0 | 7.78 | 8.60 | 10 | 150 | 12.0 | 41.7 |
SA7.5A/CA | 7.5 | 8.33 | 9.21 | 1.0 | 50 | 12.9 | 38.8 |
SA8.0A/CA | 8.0 | 8.89 | 9.83 | 1.0 | 25 | 13.6 | 36.8 |
SA8.5A/CA | 8.5 | 9.44 | 10.40 | 1.0 | 10 | 14.4 | 34.7 |
SA9.0A/CA | 9.0 | 10.00 | 11.10 | 1.0 | 5.0 | 15.4 | 32.5 |
SA10A/CA | 10 | 11.10 | 12.30 | 1.0 | 1.0 | 17.0 | 29.4 |
SA11A/CA | 11 | 12.20 | 13.50 | 1.0 | 1.0 | 18.2 | 27.5 |
SA12A/CA | 12 | 13.30 | 14.70 | 1.0 | 1.0 | 19.9 | 25.1 |
SA13A/CA | 13 | 14.40 | 15.90 | 1.0 | 1.0 | 21.5 | 23.3 |
SA14A/CA | 14 | 15.60 | 17.20 | 1.0 | 1.0 | 23.2 | 21.6 |
SA15A/CA | 15 | 16.70 | 18.50 | 1.0 | 1.0 | 24.4 | 20.5 |
SA16A/CA | 16 | 17.80 | 19.70 | 1.0 | 1.0 | 26.0 | 19.2 |
SA17A/CA | 17 | 18.90 | 20.90 | 1.0 | 1.0 | 27.6 | 18.1 |
SA18A/CA | 18 | 20.00 | 22.10 | 1.0 | 1.0 | 29.2 | 17.1 |
SA20A/CA | 20 | 22.20 | 24.50 | 1.0 | 1.0 | 32.4 | 15.4 |
SA22A/CA | 22 | 24.40 | 26.90 | 1.0 | 1.0 | 35.5 | 14.1 |
SA24A/CA | 24 | 26.70 | 29.50 | 1.0 | 1.0 | 38.9 | 12.9 |
SA26A/CA | 26 | 28.90 | 31.90 | 1.0 | 1.0 | 42.1 | 11.9 |
SA28A/CA | 28 | 31.10 | 34.40 | 1.0 | 1.0 | 45.4 | 11.0 |
SA30A/CA | 30 | 33.30 | 36.80 | 1.0 | 1.0 | 48.4 | 10.0 |
SA33A/CA | 33 | 36.70 | 40.60 | 1.0 | 1.0 | 53.3 | 9.4 |
SA36A/CA | 36 | 40.00 | 44.20 | 1.0 | 1.0 | 8.6 | 58.1 |
SA40A/CA | 40 | 44.40 | 49.10 | 1.0 | 1.0 | 7.8 | 64.5 |
SA43A/CA | 43 | 47.80 | 52.80 | 1.0 | 1.0 | 7.2 | 69.4 |
SA45A/CA | 45 | 50.00 | 55.30 | 1.0 | 1.0 | 6.9 | 72.7 |
SA48A/CA | 48 | 53.30 | 58.90 | 1.0 | 1.0 | 6.5 | 77.4 |
SA51A/CA | 51 | 56.70 | 62.70 | 1.0 | 1.0 | 6.1 | 82.4 |
SA54A/CA | 54 | 60.00 | 66.30 | 1.0 | 1.0 | 5.7 | 87.1 |
SA58A/CA | 58 | 64.40 | 71.20 | 1.0 | 1.0 | 5.3 | 93.6 |
SA60A/CA | 60 | 66.70 | 73.70 | 1.0 | 1.0 | 5.2 | 96.8 |
SA64A/CA | 64 | 71.10 | 78.60 | 1.0 | 1.0 | 4.9 | 103.0 |
SA70A/CA | 70 | 77.80 | 86.00 | 1.0 | 1.0 | 4.4 | 113.0 |
SA75A/CA | 75 | 83.30 | 92.10 | 1.0 | 1.0 | 4.1 | 121.0 |
SA78A/CA | 78 | 86.70 | 95.80 | 1.0 | 1.0 | 4.0 | 126.0 |
SA85A/CA | 85 | 94.40 | 104.00 | 1.0 | 1.0 | 3.6 | 137.0 |
SA90A/CA | 90 | 100.00 | 111.00 | 1.0 | 1.0 | 3.4 | 146.0 |
SA100A/CA | 100 | 111.00 | 123.00 | 1.0 | 1.0 | 3.1 | 162.0 |
SA110A/CA | 110 | 122.00 | 135.00 | 1.0 | 1.0 | 2.8 | 177.0 |
SA120A/CA | 120 | 133.00 | 147.00 | 1.0 | 1.0 | 2.6 | 193.0 |
SA130A/CA | 130 | 144.00 | 159.00 | 1.0 | 1.0 | 2.4 | 209.0 |
SA150A/CA | 150 | 167.00 | 185.00 | 1.0 | 1.0 | 2.1 | 243.0 |
SA160A/CA | 160 | 178.00 | 197.00 | 1.0 | 1.0 | 1.9 | 259.0 |
SA170A/CA | 170 | 189.00 | 209.00 | 1.0 | 1.0 | 1.8 | 275.0 |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398