Product Details:
|
Type: | SMD Fast Recovery Diode | Package Type: | Surface Mount |
---|---|---|---|
Max. Reverse Voltage: | 1000V | Max. Forward Current: | 2A |
Max. Reverse Recovery Time: | 500ns | Forward Surge Current: | 50A |
Package: | SMB | Application: | High Frequency Rectifier |
High Light: | Fast Recovery Diode 2A 1000V,SMB DO 214AA Package,Rs2m do 214aa package footprint |
Type | Io | VRRM | IFSM | VF | IR | Trr | Package Outline | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | (ns) | ||
RS1A | 1 | 50 | 30 | 1.3 | 1 | 5 | 50 | 150 | SMA |
RS1B | 1 | 100 | 30 | 1.3 | 1 | 5 | 100 | 150 | SMA |
RS1D | 1 | 200 | 30 | 1.3 | 1 | 5 | 200 | 150 | SMA |
RS1G | 1 | 400 | 30 | 1.3 | 1 | 5 | 400 | 150 | SMA |
RS1J | 1 | 600 | 30 | 1.3 | 1 | 5 | 600 | 250 | SMA |
RS1K | 1 | 800 | 30 | 1.3 | 1 | 5 | 800 | 500 | SMA |
RS1M | 1 | 1000 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SMA |
RS2A | 2 | 50 | 60 | 1.3 | 2 | 5 | 50 | 150 | SMB |
RS2B | 2 | 100 | 60 | 1.3 | 2 | 5 | 100 | 150 | SMB |
RS2D | 2 | 200 | 60 | 1.3 | 2 | 5 | 200 | 150 | SMB |
RS2G | 2 | 400 | 60 | 1.3 | 2 | 5 | 400 | 150 | SMB |
RS2J | 2 | 600 | 60 | 1.3 | 2 | 5 | 600 | 250 | SMB |
RS2K | 2 | 800 | 60 | 1.3 | 2 | 5 | 800 | 500 | SMB |
RS2M | 2 | 1000 | 60 | 1.3 | 2 | 5 | 1000 | 500 | SMB |
RS3A | 3 | 50 | 90 | 1.3 | 3 | 5 | 50 | 150 | SMC |
RS3B | 3 | 100 | 90 | 1.3 | 3 | 5 | 100 | 150 | SMC |
RS3D | 3 | 200 | 90 | 1.3 | 3 | 5 | 200 | 150 | SMC |
RS3G | 3 | 400 | 90 | 1.3 | 3 | 5 | 400 | 150 | SMC |
RS3J | 3 | 600 | 90 | 1.3 | 3 | 5 | 600 | 250 | SMC |
RS3K | 3 | 800 | 90 | 1.3 | 3 | 5 | 800 | 500 | SMC |
RS3M | 3 | 1000 | 90 | 1.3 | 3 | 5 | 1000 | 500 | SMC |
Mechanical Characteristics
Features
SYMBOLS | RS2A | RS2B | RS2D | RS2G | RS2J | RS2K | RS2M | UNITS | |
---|---|---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage
|
VRRM
|
50 | 100 | 200 | 400 | 600 | 800 | 1000 |
VOLTS
|
Maximum RMS voltage
|
VRMS
|
35 | 70 | 140 | 280 | 420 | 560 | 700 |
VOLTS
|
Maximum DC blocking voltage
|
VDC
|
50 | 100 | 200 | 400 | 600 | 800 | 1000 |
VOLTS
|
Maximum average forward rectified current at TL=90 C
|
I(AV)
|
2 |
Amps
|
||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method)
|
IFSM
|
50 |
Amps
|
||||||
Maximum instantaneous forward voltage at 2.0A
|
VF
|
1.3 | VOLTS | ||||||
Maximum DC reverse current TA=25
at rated DC blocking voltage TA=100℃
|
IR
|
5.0 50.0 |
µA
|
||||||
Maximum reverse recovery time (NOTE 1)
|
trr
|
150 | 250 | 500 |
ns
|
||||
Typical junction capacitance (NOTE 2)
|
CJ
|
50.0 |
pF
|
||||||
Typical thermal resistance (NOTE 23)
|
RθJA
|
20.0 | ℃/W | ||||||
Operating junction and storage temperature range
|
TJ,TSTG
|
-65 to +150 | ℃ |
Characteristic Curves
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398