Product Details:
|
Material: | Silicon | Max. Forward Voltage: | 1.3V |
---|---|---|---|
Max. Reverse Voltage: | 1000V | Trr: | 500ns |
Package: | DO-15 | Max. Forward Current: | 1.5A |
Highlight: | FR154 Diode 1.5A 1000V,FR154 Fast Recovery Diodes 1.5A 1000V,FR155 Diode 1.5A 1000V |
Fast Recovery Rectifier Diode FR154 FR155 FR157 1.5A 1000V DO-15 Package 3000 Pieces Ammo Packing
Size
SYMBOLS | FR 301 | FR 302 | FR 303 | FR 304 | FR 305 | FR 306 | FR 307 | UNITS | |
---|---|---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | VOLTS |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 280 | 420 | 560 | 700 | VOLTS |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 1.5 | Amps | ||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 50.0 | Amps | ||||||
Maximum instantaneous forward voltage at 6.0A | VF | 1.3 | Volts | ||||||
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃10 | 5.0 50 |
µA | |||||||
Maximum reverse recovery time (NOTE 1) | trr | 150 | 250 | 500 | ns | ||||
Typical junction capacitance (NOTE 2) | CJ | 30.0 | pF | ||||||
Typical thermal resistance (NOTE 3) | RθJA | 50.0 | ℃/W | ||||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398