Product Details:
|
Type: | Dual Schottky Diode | Max. Reverse Voltage: | 100V |
---|---|---|---|
Max. Forward Current: | 10A | Ifsm: | 125A |
Max. Forward Voltage: | 0.85V | Package: | ITO-220AB |
High Light: | schottky diode 10a 100v,diodo mbrf20150ct Mbrf10100ct,mosfet mbrf10100ct MBRF20150CT |
Product Features
SYMBOLS |
MBR
1020
CT
|
MBR 1030 CT |
MBR 1040 CT |
MBR 1050 CT |
MBR 1060 CT |
MBR 1070 CT |
MBR 1080 CT |
MBR 1090 CT |
MBR 10100 CT |
MBR 10150 CT |
MBR 10200 CT |
UNITS | |
Maximum repetitive peak reverse voltage | VRRM | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 150 | 200 | VOLTS |
Maximum RMS voltage | VRMS | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 105 | 140 | VOLTS |
Maximum DC blocking voltage | VDC | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 150 | 200 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length(see fig.1) | I(AV) | 10.0 | Amps | ||||||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) |
IFSM |
150.0 |
Amps |
||||||||||
Maximum instantaneous forward voltage at 5.0A | VF | 0.7 | 0.8 | 0.85 | 0.95 | Volts | |||||||
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ |
IR | 0.1 | mA | ||||||||||
15 | |||||||||||||
Typical junction capacitance (NOTE 1) | CJ | 500 | pF | ||||||||||
Typical thermal resistance (NOTE 2) | RθJC | 4 | ℃/W | ||||||||||
Operating junction temperature range | TJ, | -65 to +150 | ℃ | ||||||||||
Storage temperature range | TSTG | -65 to +150 | ℃ |
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398