|
Product Details:
|
Part No.: | GS1M | Max. Forward Current: | 1A |
---|---|---|---|
Max. Reverse Voltage: | 1000V | Max. Forward Voltage: | 1V |
Max. Reverse Current: | 5μF | Package: | SMA |
Operating Temperature: | -55 ~ 150℃ | Material: | Silicon |
Highlight: | Gs1m Smd Diode 1A 1000V trusTec,gs1m Smd Rectifier Diode trusTec,gs1m surface mount rectifier diode trusTec |
GPP 1 AMP 1000V SMA Diode GS1M SMD Standard Rectifier Diode Tape & Reel Packing
Product Features
The plastic package carries UL Flammability Classification 94V-0
For surface mounted applications
Low reverse leakage
Built-in strain relief, ideal for automated placement
High forward surge current capability
High temperature soldering guaranteed:260℃/10 seconds at terminals
Glass passivated junction
Low forward voltage drop
RoHS Compliant
Mechanical Characteristics
Case: SMA(DO-214AC) package molded plastic body over passivated chip
Terminals: Solder plated, solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes cathode end
Mounting Position: Any
Weight: 0.0021 ounce, 0.059 grams
Absolute Maximum Ratings and Electrical Parameters
Type | Io | VRRM | IFSM | VF | IR | Package | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | Outline | |
GS1A | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMA |
GS1B | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMA |
GS1D | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMA |
GS1G | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMA |
GS1J | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMA |
GS1K | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMA |
GS1M | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMA |
GS2A | 2 | 50 | 60 | 1.1 | 2 | 5 | 50 | SMB |
GS2B | 2 | 100 | 60 | 1.1 | 2 | 5 | 100 | SMB |
GS2D | 2 | 200 | 60 | 1.1 | 2 | 5 | 200 | SMB |
GS2G | 2 | 400 | 60 | 1.1 | 2 | 5 | 400 | SMB |
GS2J | 2 | 600 | 60 | 1.1 | 2 | 5 | 600 | SMB |
GS2K | 2 | 800 | 60 | 1.1 | 2 | 5 | 800 | SMB |
GS2M | 2 | 1000 | 60 | 1.1 | 2 | 5 | 1000 | SMB |
GS3A | 3 | 50 | 90 | 1 | 3 | 5 | 50 | SMC |
GS3B | 3 | 100 | 90 | 1 | 3 | 5 | 100 | SMC |
GS3D | 3 | 200 | 90 | 1 | 3 | 5 | 200 | SMC |
GS3G | 3 | 400 | 90 | 1 | 3 | 5 | 400 | SMC |
GS3J | 3 | 600 | 90 | 1 | 3 | 5 | 600 | SMC |
GS3K | 3 | 800 | 90 | 1 | 3 | 5 | 800 | SMC |
GS3M | 3 | 1000 | 90 | 1 | 3 | 5 | 1000 | SMC |
Rating And Characteristic Curves
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398