Product Details:
|
Stand-off Voltage: | 12V | Power: | 5000W |
---|---|---|---|
Package: | SMC | Type: | SMD TVS Diode |
Package Type: | Surface Mount | Packing: | Tape&Reel |
Material: | Silicon | Craft: | GPP |
High Light: | 5.0SMDJ12CA Tvs Diode Clamping Voltage 19.9V,High Power Tvs Diode,5.0SMDJ12CA Clamping Voltage 19.9V |
Product Description
5.0SMDJxxxXX Series transient voltage suppressors are excellent overvoltage protective devices.
The Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
Product Features
Excellent clamping capability
Low leakage current
Low capacitance
Low incremental surge resistance
High surge capability
Glass passivated chip
Epoxy resin package
Will not fatigue
RoHS Compliant
High temperature soldering guaranteed: 250°C/10 seconds at terminals
Very fast response time: typically less than 1.0ps from 0 Volts to VBR min
Electrical Characteristics
Type | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage |
Peak Pulse Current | Marking Code | ||
VBR @ IT | |||||||||
Min | Max | IT | IR @ VRRM | VC @ IPP | IPP | ||||
UNI/BI | V | V | V | mA | uA | V | A | UNI | BI |
5.0SMDJ12A/CA | 12 | 13.3 | 14.7 | 10 | 2 | 19.9 | 252 | 5PEP | 5BEP |
5.0SMDJ13A/CA | 13 | 14.4 | 15.9 | 10 | 2 | 21.5 | 233 | 5PEQ | 5BEQ |
5.0SMDJ14A/CA | 14 | 15.6 | 17.2 | 10 | 2 | 23.2 | 216 | 5PER | 5BER |
5.0SMDJ15A/CA | 15 | 16.7 | 18.5 | 1 | 2 | 24.4 | 205 | 5PES | 5BES |
5.0SMDJ16A/CA | 16 | 17.8 | 19.7 | 1 | 2 | 26 | 193 | 5PET | 5BET |
5.0SMDJ17A/CA | 17 | 18.9 | 20.9 | 1 | 2 | 27.6 | 181 | 5PEU | 5BEU |
5.0SMDJ18A/CA | 18 | 20 | 22.1 | 1 | 2 | 29.2 | 172 | 5PEV | 5BEV |
5.0SMDJ20A/CA | 20 | 22.2 | 24.5 | 1 | 2 | 32.4 | 155 | 5PEW | 5BEW |
5.0SMDJ22A/CA | 22 | 24.4 | 26.9 | 1 | 2 | 35.5 | 141 | 5PEX | 5BEX |
5.0SMDJ24A/CA | 24 | 26.7 | 29.5 | 1 | 2 | 38.9 | 129 | 5PEZ | 5BEZ |
5.0SMDJ26A/CA | 26 | 28.9 | 31.9 | 1 | 2 | 42.1 | 119 | 5PFE | 5BFEE |
5.0SMDJ28A/CA | 28 | 31.1 | 34.4 | 1 | 2 | 45.4 | 110 | 5PFG | 5BFG |
5.0SMDJ30A/CA | 30 | 33.3 | 36.8 | 1 | 2 | 48.4 | 103 | 5PFK | 5BFK |
5.0SMDJ33A/CA | 33 | 36.7 | 40.6 | 1 | 2 | 53.3 | 93.9 | 5PFM | 5BFM |
5.0SMDJ36A/CA | 36 | 40 | 44.2 | 1 | 2 | 58.1 | 86.1 | 5PFP | 5BFP |
5.0SMDJ40A/CA | 40 | 44.4 | 49.1 | 1 | 2 | 64.5 | 77.6 | 5PFR | 5BFR |
5.0SMDJ43A/CA | 43 | 47.8 | 52.8 | 1 | 2 | 69.4 | 72.1 | 5PFT | 5BFT |
5.0SMDJ45A/CA | 45 | 50 | 55.3 | 1 | 2 | 72.7 | 68.8 | 5PFV | 5BFV |
5.0SMDJ48A/CA | 48 | 53.3 | 58.9 | 1 | 2 | 77.4 | 64.7 | 5PFX | 5BFX |
5.0SMDJ51A/CA | 51 | 56.7 | 62.7 | 1 | 2 | 82.4 | 60.7 | 5PFZ | 5BFZ |
5.0SMDJ54A/CA | 54 | 60 | 66.3 | 1 | 2 | 87.1 | 57.5 | 5PGE | 5BGE |
5.0SMDJ58A/CA | 58 | 64.4 | 71.2 | 1 | 2 | 93.6 | 53.5 | 5PGG | 5BGG |
5.0SMDJ60A/CA | 60 | 66.7 | 73.7 | 1 | 2 | 96.8 | 51.7 | 5PGK | 5BGK |
5.0SMDJ64A/CA | 64 | 71.1 | 78.6 | 1 | 2 | 103 | 48.6 | 5PGM | 5BGM |
5.0SMDJ70A/CA | 70 | 77.8 | 86 | 1 | 2 | 113 | 44.3 | 5PGB | 5BGB |
5.0SMDJ75A/CA | 75 | 83.3 | 92.1 | 1 | 2 | 121 | 41.3 | 5PGR | 5BGR |
5.0SMDJ78A/CA | 78 | 86.7 | 95.8 | 1 | 2 | 126 | 39.7 | 5PGT | 5BGT |
5.0SMDJ85A/CA | 85 | 94.4 | 104 | 1 | 2 | 137 | 36.5 | 5PGV | 5BGV |
5.0SMDJ90A/CA | 90 | 100 | 111 | 1 | 2 | 146 | 34.3 | 5PGX | 5BGX |
5.0SMDJ100A/CA | 100 | 111 | 123 | 1 | 2 | 162 | 30.9 | 5PGZ | 5BGZ |
5.0SMDJ110A/CA | 110 | 122 | 135 | 1 | 2 | 177 | 28.3 | 5PHE | 5BHE |
5.0SMDJ120A/CA | 120 | 133 | 147 | 1 | 2 | 193 | 26 | 5PHG | 5BHG |
5.0SMDJ130A/CA | 130 | 144 | 159 | 1 | 2 | 209 | 24 | 5PHK | 5BHK |
5.0SMDJ150A/CA | 150 | 167 | 185 | 1 | 2 | 243 | 20.6 | 5PHM | 5BHM |
5.0SMDJ160A/CA | 160 | 178 | 197 | 1 | 2 | 259 | 19.3 | 5PHP | 5BHP |
5.0SMDJ170A/CA | 170 | 189 | 209 | 1 | 2 | 275 | 18.2 | 5PHR | 5BHR |
Mechanical Characteristics
Package: SMC plastic package.
Lead Finish: Matte Tin
Case Material: Epoxy Molding Compound.
UL Flammability Classification Rating 94V-0
Moisture Sensitivity: Level 1 per J-STD-020
Rating And Characteristic Curves
Product Applications
Telecom
Computer
Industrial electronic
Consumer electronic
FAQ:
Q: What is your payment term?
A: T/T in advance or L/C at sight.
Q: What is your lead time?
A: Normal products 7-15 days after receiving deposit.
Q: Do you offer OEM service?
A: Yes, we have own diode brand, and we can also provide OEM service.
Q: What certifiicate do you have?
A: We have ROHS for all diodes and can provide lead-free products.
Contact Person: Ms. Selena Chai
Tel: +86-13961191626
Fax: 86-519-85109398