Send Message
Home ProductsBridge Rectifier Diode

8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510

I'm Online Chat Now

8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510

8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510
8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510

Large Image :  8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510

Product Details:
Place of Origin: China
Brand Name: trusTec
Certification: ROHS
Model Number: KBU806
Payment & Shipping Terms:
Minimum Order Quantity: 1K PCS
Price: Negotiable (EXW/FOB/CNF)
Packaging Details: 400 PCS per box, 2.4K PCS per carton.
Delivery Time: 10 work days fresh products
Payment Terms: T/T
Supply Ability: 800KK PCS per month

8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510

Description
Type: Bridge Rectifier Current: 8A
Peak Repetitive Reverse Voltage: 600V Ifsm: 150A
Operating Junction Temperature: -55 To +150℃ Package: KBU
High Light:

kbu606 bridge rectifier

,

KBU810 bridge rectifier

,

kbu808 bridge rectifier

Silicon Bridge Rectifier Diode KBU606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510
 
KBU SILICON BRIDGE RECTIFIERS
Reverse Voltage - 50 to 1000 Volts Forward Current - 4 to 35 Ampere
 
FEATURES
 
The plastic package carries Underwriters Laboratory
Flammability Classification 94V-0
Ideal for printed circuit boards
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed:
260 C/10 seconds,0.375”(9.5mm) lead length,
5 lbs. (2.3kg) tension
This series is UL recognized component
 
MECHANICAL DATA
 
Case: Molded plastic body
Terminals: Plated leads solderable per MIL-STD-750,
Method 2026
Polarity: Polarity symbols marked on case
Mounting:Thru hole for #6 serew,5in.-lbs. torque max.
Weight:0.27 ounce, 7.59 grams
 
DIMENSION

 

8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 0

 

DATASHEET

 

Type Forward current Reverse voltage Forward voltage Reverse current Forward surge current
IAV VRRM VF @IF IR IFSM
A V V A uA A
KBU4005/KBU4A 4 50 1.1 4 10 150
KBU401/KBU4B 4 100 1.1 4 10 150
KBU402/KBU4D 4 200 1.1 4 10 150
KBU404/KBU4G 4 400 1.1 4 10 150
KBU406/KBU4J 4 600 1.1 4 10 150
KBU408/KBU4K 4 800 1.1 4 10 150
KBU410/KBU4M 4 1000 1.1 4 10 150
KBU6005/KBU6A 6 50 1.1 6 10 150
KBU601/KBU6B 6 100 1.1 6 10 150
KBU602/KBU6D 6 200 1.1 6 10 150
KBU604/KBU6G 6 400 1.1 6 10 150
KBU606/KBU6J 6 600 1.1 6 10 150
KBU608/KBU6K 6 800 1.1 6 10 150
KBU610/KBU6M 6 1000 1.1 6 10 150
KBU8005/KBU8A 8 50 1.1 8 10 150
KBU801/KBU8B 8 100 1.1 8 10 150
KBU801/KBU8D 8 200 1.1 8 10 150
KBU801/KBU8G 8 400 1.1 8 10 150
KBU801/KBU8J 8 600 1.1 8 10 150
KBU801/KBU8K 8 800 1.1 8 10 150
KBU801/KBU8M 8 1000 1.1 8 10 150
KBU10005/KBU10A 10 50 1.1 5 10 250
KBU1001/KBU10B 10 100 1.1 5 10 250
KBU1002/KBU10D 10 200 1.1 5 10 250
KBU1004/KBU10G 10 400 1.1 5 10 250
KBU1006/KBU10J 10 600 1.1 5 10 250
KBU1008/KBU10K 10 800 1.1 5 10 250
KBU1010/KBU10M 10 1000 1.1 5 10 250
KBU15005/KBU15A 15 50 1.1 7.5 10 300
KBU1501/KBU15B 15 100 1.1 7.5 10 300
KBU1502/KBU15D 15 200 1.1 7.5 10 300
KBU1504/KBU15G 15 400 1.1 7.5 10 300
KBU1506/KBU15J 15 600 1.1 7.5 10 300
KBU1508/KBU15K 15 800 1.1 7.5 10 300
KBU1510/KBU15M 15 1000 1.1 7.5 10 300
KBU25005/KBU25A 25 50 1.1 12.5 10 400
KBU2501/KBU25B 25 100 1.1 12.5 10 400
KBU2502/KBU25D 25 200 1.1 12.5 10 400
KBU2504/KBU25G 25 400 1.1 12.5 10 400
KBU2506/KBU25J 25 600 1.1 12.5 10 400
KBU2508/KBU25K 25 800 1.1 12.5 10 400
KBU2510/KBU25M 25 1000 1.1 12.5 10 400
KBU35005/KBU35A 35 50 1.1 17.5 10 400
KBU3501/KBU35B 35 100 1.1 17.5 10 400
KBU3502/KBU35D 35 200 1.1 17.5 10 400
KBU3504/KBU35G 35 400 1.1 17.5 10 400
KBU3506/KBU35J 35 600 1.1 17.5 10 400
KBU3508/KBU35K 35 800 1.1 17.5 10 400
KBU3510/KBU35M 35 1000 1.1 17.5 10 400

 

ELECTRICAL CHARACTERISTICS

 

Ratings at 25 C ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
 
 
SYMBOLS
KBU8005 KBU801 KBU802 KBU804 KBU806 KBU808 KBU810
UNITS

KBU8A

KBU8B
KBU8D
KBU8G
KBU8J
KBU8K
KBU8M
Maximum repetitive peak reverse voltage
VRRM
50 100 200 400 600 800 1000
Volts
Maximum RMS voltage
VRMS
35 70 140 280 420 560 700
Volts
Maximum DC blocking voltage
VDC
50 100 200 400 600 800 1000
Volts
Maximum average forward TA=100 C(Note 2)
output rectified current at TA=45 C(Note 2)
I(AV)

8

6

Amps
Peak forward surge current, 8.3ms single half sine-wave superimposed on rated load (JEDEC Method)
IFSM
150
Amps
Rating for Fusing(t<8.3ms)
I²t
373
A²s
Maximum instantaneous forward voltage drop per leg at 8.0A
VF
1.1
Volts
Maximum DC reverse current TA=25℃
at rated DC blocking voltage TA=100℃
IR

10

1000

uA
Typical Junction Capacitance (Note 1) CJ 200
pF
Typical Thermal Resistance (Note 2)
RθJA
5 ℃/W
Operating temperature range
TJ
-55 to +150
Storage temperature range
TSTG
-55 to +150

 

CHARACTERISTIC CURVES.
 
8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 1
8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 2
8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 3
8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 4
8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 5
8A 600V Bridge Rectifier Diode KBU 606 KBU810 KBU808 KBU806 KBU1010 KBU1006 KBU1506 KBU2510 6

Contact Details
Changzhou Trustec Company Limited

Contact Person: Ms. Selena Chai

Tel: +86-13961191626

Fax: 86-519-85109398

Send your inquiry directly to us (0 / 3000)